Schemes
Schemes included in the various programmes listed are contained in the Belfast Metropolitan Transport Plan and the Regional Strategic Transport Network Transport Plan.
Under Construction
Details last updated on 19 March 2012
| Road No | Road Description | Improvements | Estimate £M | Due Completion |
|---|---|---|---|---|
| A32 | Cherrymount Link | New 1.1km single carriageway link road | 12M - 16M | February 2013 |
| A32 | Omagh - Enniskillen (Shannaragh Scheme) | 2.2km of single carriageway realignment and widening | 6M - 8M | March 2013 |
In Planning
These schemes are to be taken through the statutory procedures and will advance on confirmation of funding.
Details last updated on 19 March 2012
| Road No | Road Description | Improvements | Status | Estimate £M |
|---|---|---|---|---|
| A55 | Knock Road Widening Scheme | Carriageway Widening | Notices of Intention and Environmental Statement published November 2009. Public Information Days held 18 & 19 November 2009. Objections received. Public Inquiry held 8-11 November 2010. Inspectors report received and under consideration. Departmental statement to be published during Spring 2012. | 12M - 16M |
| A2 | Shore Road Greenisland | Carriageway Widening | Notices of Intention and Environmental Statement published March 2007. Public Inquiry held 8 October 2007. Notice of Intention and Direction Order published 1 October 2008. Minister announced funding for scheme 14 February 2012. | 50M - 60M |
| A3 | Armagh North & West Link | Link Road | Review of Stage1 approved by Roads Service Board April 2008. Public Information Day on the preferred option held 26 June 2008. Amey Consulting progressing Specimen Design. | 55M - 75M |
| A6 | Londonderry to Dungiven | Dual Carriageway | Roads Service published Draft Statutory Orders (Trunk Road Order, Private Access Order, Vesting Orders) and Environmental Statements for the proposed scheme on Wednesday 14 December 2011. Public Exhibitions held from 14 December 2011to 2 March 2012. Objections received. | 320M - 390M |
| A6 | Randalstown to Castledawson | 14.0km of Dual Carriageway | Direction Order and Environmental Statement: Notice to Proceed were confirmed in March 2011 for each part of the scheme; Vesting Orders will be confirmed at a later time. A Public Inquiry to examine an alternative junction layout to connect the Toome to Castledawson dual carriageway to Annaghmore Road and Bellshill Road at Castledawson will be held in February 2012. | 100M - 115M |
| A5 | Aughnacloy (Border) - Londonderry Brochure.pdf (410KB) |
Dual Carriageway | Public information days held April / May 2008. Minister announced preferred route 21 July 2009. Minister announced the appointment of contractors for the scheme 7 December 2009. Environmental Statement ,Notice of Intention to make a Direction Order and Notice of Intention to make a Vesting Order published in November 2010. Amendments to Environmental statement publisehed in December 2010 and January 2011. Objections received. Public Inquiry started on 9 May 2011 and was completed on 1 July 2011. RoI funding was deferred on 10 November 2011. Minister announced funding for sections between Londonderry to Strabane and Omagh to Ballybawley on 14 February 2012. | 650M - 850M |
| A31 | Magherafelt Bypass | 3.0km single carriageway bypass linking Moneymore Road to Castledawson Road. | Public Inquiry held 29 April - 1 May 2009. Inspector's report received June 2009. Notices of Intention and Environmental Statement published June 2008. Notice of Intention and Direction Order published in September 2010. | 28M - 40M |
| A26 | Glarryford to A44 Drones Road | Provide Dual Carriageway. | Preferred Route announced 11 August 2008. Environmental Statement ,Notice of Intention to make a Direction Order and Notice of Intention to make a Vesting Order published in March 2012. Public Exhibition to be held on 27 & 28 March 2012. Objections received. | 50M - 70M |
| A2 | Sydenham Bypass | Widening from 2-lane dual carriageway to 3-lane dual carriageway. | Preliminary Options Report approved by Roads Service Board March 2008. Stage 2 Report approved by Roads Service Board on 21 December 2009. Public Exhibition Events were held on 24th February and on Monday 1st March 2010. | 40M - 55M |
| A8 | Belfast - Larne Road | Provide dual carriageway. | Preferred Route announced August 2009. Notice of Intention to Award letters issued on 6 January 2010. Environmental Statement ,Notice of Intention to make a Direction Order and Notice of Intention to make a Vesting Order published in January 2011. Public Exhibition held on 25 & 26 January 2011. Objections received. Public Inquiry held on 15-23 June 2011. Inspector's report received on September 2011. Notice of Intention, Direction Order and Vesting Order published April 2012. | 110M - 120M |
| A32 | Omagh - Enniskillen | On-line and off-line improvements including 2+1 single carriageway at various sections. | Cornamuck Scheme - Stage1 Report approved by Roads Service Board 23 March 2011. (Estimate Under Review). Stage 2 Report approved by Roads Service Board on 13 March 2012. Esker Bog, Drumskinny Scheme - (Estimate Under Review). Stage1 Report approved by Roads Service Board on 13 March 2012. |
5m - 6.5m Under Review |
| A2 | Buncrana Road, Londonderry-1 | Widening from Pennyburn roundabout to Skeoge Link to Border. | Minister announced preferred route 10 February 2009. | 45M - 60M |
| A2 | Buncrana Road, Londonderry-2 | Widening to 4-lane carriageway between proposed Skeoge Link roundabout and the Border. | Minister announced preferred route 10 February 2009. | Under Review |
| A29 | Cookstown Bypass | 2.8km single carriageway distributor road between Dungannon Road and Old Coagh Road. | Stage 1 Report approved by Roads Service Board 17 December 2008. Public consultation held 22 January 2009. Stage 2 Report approved by Roads Service Board 29 March 2010. Public Exhibition Day held on 10 June 2010. | 30M - 40M |
| A24 | Ballynahinch Bypass | 4.1km single carriageway bypass and climbing lanes. | Stage 1 Report approved by Roads Service Board 26 February 2009. Public Exhibition held on 12 November 2009. Stage 2 Report approved on 23 January 2012 and announced by the Minister on 25 January 2012. | 40M - 50M |
| A2 | Ballykelly Bypass | 6km of 2+1 single carriageway to bypass Ballykelly. | Stage 2 Report approved by Roads Service Board on 1 March 2010. Preferred Route announced on 26 March 2010. | Under review |
| - | Scheme Brochure (233KB) |
Provide grade separated junction at the last remaining part of Westlink which has a traffic signalled junction. | Stage 1 Report approved by Roads Service Board 26 March 2009. Public Exhibition held on 1 - 2 June 2011. | Under Review |
